Previous Update March 22 2007
Previous Update April 14 2007
Previous Update July 11 2007
Previous Update Aug 2 2007
Previous Update Aug 12 2007
CLICK HERE FOR THE CAP FORUM

Last modified by on: 

Green Bay Packers' 2007 "Unofficial" Salary Cap

 Monday, September 24:  The Milwaukee Journal-Sentinel and Green Bay Press-Gazette provided individual contract numbers for each player that was on the 53-man roster on the date of their respective publication (or thereabouts).  Additionally, the Journal-Sentinel provided details for Mark Tauschers' salary increase for 2007 and 2008.  Based on their most recent data and older data I have accumulated (i.e., for players no longer on the team), the following is a breakout by player.  Note, Tauscher's cap figure is higher than what JSO reports due to the fact I'm projecting he'll be active the whole season and thus receive the entire $700k.  The -$132,292 is the reconciliation number that I cannot figure out (i.e., who/what amounts do not apply to players no longer with team)...
  24-Sep-07                
  Last Name First Name Last Yr Pos Base PRSB LTBE 2007 Cap Remaining PRSB
1 Favre Brett 2010 QB 11,000,000 800,000 480 11,800,480  
2 Barnett Nick 2012 LB 5,000,000 1,308,571 1,375,000 7,683,571  
3 Gbaja-Biamila Kabeer 2009 DL 5,000,000 1,571,429 5,500 6,576,929 3,142,858
4 Clifton Chad 2009 OL 3,367,500 1,666,666 1,003,720 6,037,886  
5 Driver Donald 2010 WR 2,700,000 1,366,667 1,681,723 5,748,390  
6 Tauscher Mark 2008 OL 3,000,000 664,285 1,734,965 5,399,250  
7 Harris Al 2011 CB 2,200,000 875,000 2,156,720 5,231,720  
8 Kampman Aaron 2009 DL 1,900,000 2,000,000 206,720 4,106,720  
9 Woodson Charles 2012 CB 1,250,000 800,000 2,010,000 4,060,000  
10 Jenkins Cullen 2010 DL 1,350,000 1,000,000 1,410,000 3,760,000  
11 Hawk A.J. 2011 LB 360,000 2,371,250 6,240 2,737,490  
12 Pickett Ryan 2009 DL 1,475,000 500,000 525,000 2,500,000  
13 Franks Bubba 2011 TE 1,400,000 1,000,000 960 2,400,960 1,000,000
14 Wells Scott 2011 OL 510,000 100,000 1,350,000 1,960,000  
15 Rodgers Aaron 2009 QB 505,000 1,050,000 7,660 1,562,660  
16 Harrell Justin 2012 DL 285,000 0 962,000 1,247,000  
17 Walker Frank 2007 CB 750,000 150,000 286,240 1,186,240  
18 Williams Corey 2007 DL 850,000 24,000 1,920 875,920  
19 Collins Nick 2009 S 435,000 370,000 4,780 809,780  
20 Lee Donald* 2007 TE 595,000 50,000 56,240 701,240  
21 Colledge Daryn 2009 OL 360,000 325,000 6,240 691,240  
22 Jennings Greg 2009 WR 360,000 310,000 4,200 674,200  
23 Spitz Jason 2009 OL 360,000 185,562 5,520 551,082  
24 Poppinga Brady 2008 LB 435,000 101,750 5,520 542,270  
25 Coston Junius 2009 OL 435,000 43,200 5,160 483,360 86,400
26 White Tracy* 2007 LB 425,000 25,000 31,240 481,240  
27 Davis Rob* 2007 LS* 425,000 25,000 31,240 481,240  
28 Jackson Brandon 2010 RB 285,000 190,000 0 475,000 570,000
29 Blackmon Will 2009 CB 360,000 108,375 5,280 473,655  
30 Jones James 2010 WR 285,000 185,562 0 470,562 556,686
31 Montgomery Michael 2008 DL 435,000 25,500 5,520 466,020 25,500
32 Rouse Aaron 2010 S 285,000 162,375 0 447,375 487,125
33 Morency Vernand 2007 RB 435,000 0 5,520 440,520  
34