Previous Update Nov 10 2007
Previous Update March 5 2008
Previous Update March 26 2008
Previous Update Aug 20 2008
CLICK HERE FOR THE CAP FORUM
2008 Unofficial Green Bay Packers Salary Cap

2008 Unofficial Green Bay Packers Salary Cap

2-Sep-08
Year Last Name First Name LastYr Pos base PRSB LTBE CAP Rprsb
1 2008 Gbaja-Biamila Kabeer 2009 DL 6,150,000 1,571,429 0 7,721,429 1,571,429
2 2008 Clifton Chad 2009 OL 3,367,500 1,666,666 2,000,000 7,034,166 1,666,666
3 2008 Tauscher Mark 2008 OL 3,500,000 664,285 2,106,725 6,271,010  
4 2008 Driver Donald 2010 WR 2,900,000 1,366,667 1,415,053 5,681,720  
5 2008 Harris Al 2011 CB 2,850,000 875,000 1,456,720 5,181,720  
6 2008 Kampman Aaron 2009 DL 2,900,000 2,000,000 206,720 5,106,720  
7 2008 Woodson Charles 2012 CB 3,250,000 800,000 894,220 4,944,220  
8 2008 Hawk A.J. 2011 LB 1,950,000 2,371,250 500,000 4,821,250  
9 2008 Grant Ryan 2011 RB 750,000 0 3,500,000 4,250,000  
10 2008 Barnett Nick 2012 LB 2,000,000 1,308,571 800,000 4,108,571  
11 2008 Poppinga Brady 2012 LB 600,000 101,750 3,305,250 4,007,000  
12 2008 Jenkins Cullen 2010 DL 2,000,000 1,000,000 450,000 3,450,000  
13 2008 Chillar Brandon 2009 LB 1,100,000 275,000 1,775,000 3,150,000  
14 2008 Pickett Ryan 2009 DL 2,475,000 500,000 25,000 3,000,000  
15 2008 Lee Donald 2011 TE 1,600,000 0 1,281,720 2,881,720  
16 2008 Rodgers Aaron 2009 QB 680,000 1,050,000 2,500 1,732,500  
17 2008 Wells Scott 2011 OL 740,000 0 925,000 1,665,000  
18 2008 Harrell Justin 2012 DL 370,000 1,066,000 156,500 1,592,500 4,264,000
19 2008 Cole Collin 2008 DL 1,417,000 0 0 1,417,000  
20 2008 White Tracy 2009 LB 705,000 125,000 102,500 932,500 0
21 2008 Collins Nick 2009 S/cb 520,000 370,000 2,500 892,500  
22 2008 Nelson Jordy 2011 WR 295,000 425,000 80,000 800,000  
23 2008 Colledge Daryn 2009 OL 445,000 325,000 0 770,000  
24 2008 Jennings Greg 2009 WR 445,000 310,000 0 755,000  
25 2008 Spitz Jason 2009 OL 445,000 185,560 0 630,560  
26 2008 Frost Derrick   P 605,000 0 0 605,000  
27 2008 Jackson Brandon 2010 RB 370,000 190,000 0 560,000  
28 2008 Jones James 2010 WR 370,000 185,562 0 555,562  
29 2008 Blackmon Will 2009 CB 445,000 108,375 0 553,375  
30 2008 Montgomery Michael 2008 DL 520,000 25,500 0 545,500  
31 2008 Rouse Aaron 2010 S 370,000 162,375 0 532,375  
32 2008 Brohm Brian 2011 QB 295,000 225,000 0 520,000  
33 2008 Lee Patrick 2011 CB 295,000 210,000 0 505,000  
34 2008 Moll Tony 2009 OL 445,000 36,250 0 481,250 36,250
35 2008 Barbre Alan 2010 OL 370,000 109,000 0 479,000  
36 2008 Jolly Johnny 2009 DL 445,000 23,650 0 468,650  
37 2008 Finley Jermichael 2011 TE 295,000 163,250 0 458,250  
38 2008 Hunter Jason 2008 DL 445,000 5,000 0 450,000  
39 2008 Bigby Atari 2008 S 445,000 0 0 445,000  
40 2008 Bush Jarrett 2008 CB/S 445,000 0 0 445,000  
41 2008 Kuhn John 2008 RB 445,000 0 0 445,000  
42 2008 Martin Ruvell 2008 WR 445,000 0 0 445,000  
43 2008 Peprah Charlie 2009 S 445,000 0 0 445,000  
44 2008 Thompson Jeremy 2011 DL 295,000 125,300 0 420,300  
45 2008 Hall Corey 2010 RB 370,000 23,613 0 393,613  
46 2008 Bishop Desmond 2010 LB 370,000 23,550 0 393,550 47,100
47 2008 Crosby Mason 2010 K 370,000 23,488 0 393,488  
48 2008 Sitton Josh 2011 OL 295,000 96,000 0 391,000  
49 2008 Williams Tramon 2008 CB 370,000 0 0 370,000  
50 2008 Humphrey Tory 2008 TE 370,000 0 0 370,000  
51 2008 Giacomini Breno 2011 OL 295,000 44,791 0 339,791  
52 2008 Flynn Matt 2011 QB 295,000 16,044 0 311,044  
53 2008 Lumpkin Kregg udfa RB 295,000 2,000 0 297,000  
54 2008 Goode Brett   LS 295,000 0 0 295,000  
1 PS Swain Brett 2008 WR 68,000 0 0 68,000  
2 PS Wynn DeShawn 2008 RB 68,000 0 0 68,000  
3 PS Malone Alfred 2008 DT 68,000 0 0 68,000  
4 PS Lansanah Danny 2008 LB 68,000 0 0 68,000  
5 PS Allen Jake 2008 WR 68,000 0 0 68,000  
6 PS Porter Joe 2008 CB 68,000 0 0 68,000  
7 PS Haynos Joey 2008 TE 68,000 0 0 68,000  
8 PS Carvalho Brennen 2008 C 68,000 0 0 68,000  
1   Favre Brett 2010 QB 0 1,400,000 0 1,400,000 0
2   Franks Bubba 2008 TE 0 2,000,000 0 2,000,000 0
3   Manuel Marquand 2008 S 0 900,000 0 900,000 0
4   Ferguson Robert 2008 WR 0 700,000 0 700,000 0
5   Clowney David 2008 WR 0 127,500 0 127,500 0
6   Underwood Marviel 2008 S 0 107,500 0 107,500 0
7   Martin Ingle 2008 QB 0 86,000 0 86,000 0
8   Harris Clark 2008 TE 0 30,656 0 30,656 0
9   Palmer Tony 2008 OL 0 0 6,720 6,720 0
10   Patrick Chris 2009 OL 0 0 6,720 6,720 0
11   Washburn Cliff 2009 OL 0 0 6,720 6,720 0
12   Babb Jerry 2009 QB 0 0 6,720 6,720 0
13   Dougherty Ryan 2009 P 0 0 6,720 6,720 0
14   Peterson Mike udfa TE/FB 0 6,000 0 6,000  
15   Murray Pat 2008 OL 0 4,000 0 4,000 0
16   Simpson Juwan 2008 LB 0 1,250 0 1,250 0
17   Birdine Larry 2008 DE 0 3,750 0 3,750 0
18   Johnson Rory 2008 LB 0 1,250 0 1,250 0
19   Babb Jerry 2008 QB 0 1,000 0 1,000 0
20   Thompson Paul 2008 QB 0 1,000 0 1,000 0
21   Harper Rod udfa WR 0 750 0 750 750
22   Riley Marcus udfa LB 0 750 0 750 750
23   White Corey     0 250 0 250  
25 2008 Hodge Abdul 2009 LB 0 202,000 0 202,000 202,000
26 2008 Culver Tyrone 2009 S 0 23,375 0 23,375 23,375
37 2008 Ryan Jon 2008 P 0 11,667 5,001 16,668  
27 2008 Swain Brett 2011 WR 0 14,403 0 14,403 43,209
28 2008 Wynn DeShawn 2010 RB 0 12,727 0 12,727 25,454
49 2008 Muir Daniel 2008 DL 0 7,500 0 7,500  
29 2008 Powdrell Ryan 2008 RB 0 7,500 0 7,500 0
41 2008 Herron Noah 2008 RB 0 0 6,720 6,720  
30 2008 Malone Alfred 2009 DT 0 0 6,720 6,720 0
31 2008 Francies Chris 2009 WR 0 0 6,720 6,720 0
32 2008 Havner Spencer 2009 LB 0 0 6,720 6,720 0
33 2008 Keenan Ryan 2009 OL 0 0 6,720 6,720 0
34 2008 Porter Joe 2009 DB 0 0 6,720 6,720 0
35 2008 Quinn Johnny 2009 WR 0 0 6,720 6,720 0
36 2008 White Corey 2009 RB 0 0 6,720 6,720 0
37 2008 Lansanah Danny udfa LB 0 2,500 0 2,500 2,500
38 2008 Allen Jake udfa WR 0 1,500 0 1,500 3,000
39 2008 Smith Taj udfa WR 0 1,500 0 1,500 3,000
40 2008 Carvalho Brennan udfa C 0 750 0 750 1,500
41 2008 Considine Ryan udfa OL 0 333 0 333 666
42 2008 Haynos Joey udfa TE 0 250 0 250 500
43 2008 Babers Scorpio fa DB 0 0 0 0 0
    Misc. udfa sb           3,417 3,417  
25 IR Coston Junius 2009 OL 0 43,200 520,000 563,200 43,200
54 IR Jansen J.J. udfa LS 0 1,250 200,000 201,250  
    Allen Rodney fa DT 0 0 200,000 200,000  
  IR Moore Evan 2008 TE 0 0 295,000 295,000  
  IR Bodiford Shaun 2008 WR 0 0 445,000 445,000 total waste
    Allocated cap amount   55,113,500 25,858,036 22,741,186 103,712,722 5,753,439
                Initial Cap 116,729,000  
            Carry forward amount 9,430,581  
              Adjusted cap 126,159,581  
            Available adjusted cap 22,446,859  

Contact CapGuy cpheph@msn.com