CLICK HERE FOR THE CAP FORUM
Previous Update Feb 17 2007
Previous Update March 3 2007
Previous Update March 14 2007
Previous Update March 22 2007
Previous Update April 14 2007
Previous Update July 11 2007

Last modified by on: 

Green Bay Packers' 2007 "Unofficial" Salary Cap

 'rule-of 51' is in effect...

Wednesday, August 1:  The media reports Justin Harrell's 2007 cap number as $1.247 million, thus that's what I have him listed at.  I still haven't seen a yearly breakout but it's reported he'll receive a $5.3m option bonus in 2008.  Base salary numbers are supposedly for minimum amounts.  The Packers obviously have quite a bit of remaining 2007 cap to allocate...and they always do it all at some point.  I can only guess who they'll focus on extending...

I'm expecting the Packers to cut Robert Ferguson and recoup $1.1m this year from his cap number...he's the most obvious but Marquand Manuel isn't far behind.  Bubba is safe for this year anyway.

  1-Aug-07       Rule of 51 applies until regular season    
  Last Name First Name Contract Expires Pos Base PRSB LTBE 2007 Cap Remaining PRSB
1 Favre Brett 2010 QB 11,000,000 800,000 0 11,800,000  
2 Barnett Nick 2012 LB 5,000,000 1,308,571 1,375,000 7,683,571  
3 Gbaja-Biamila Kabeer 2009 DL 5,000,000 1,571,429 0 6,571,429 3,142,858
4 Clifton Chad 2009 OL 3,367,500 1,666,666 1,000,000 6,034,166  
5 Harris Al 2011 CB 2,200,000 875,000 2,156,720 5,231,720  
6 Driver Donald 2009 WR 2,700,000 1,366,667 156,720 4,223,387  
7 Kampman Aaron 2009 DL 1,900,000 2,000,000 200,000 4,100,000  
8 Tauscher Mark 2008 OL 3,000,000 664,285 425,000 4,089,285  
9 Woodson Charles 2012 CB 1,250,000 800,000 2,010,000 4,060,000  
10 Jenkins Cullen 2010 DL 1,350,000 1,000,000 1,410,000 3,760,000  
11 Hawk A.J. 2011 LB 360,000 2,371,250 0 2,731,250  
12 Ferguson Robert 2008 WR 1,800,000 700,000 0 2,500,000 700,000
13 Pickett Ryan 2009 DL 1,475,000 500,000 525,000 2,500,000  
14 Franks Bubba 2011 TE 1,400,000 1,000,000 0 2,400,000 1,000,000
15 Wells Scott 2011 OL 510,000 0 1,350,000 1,860,000  
16 Manuel Marquand 2010 S 1,260,000 300,000 40,000 1,600,000 900,000
17 Rodgers Aaron 2009 QB 505,000 1,050,000 0 1,555,000  
18 Harrell Justin 2012 DL 285,000 0 962,000 1,247,000  
19 Walker Frank 2007 CB 750,000 150,000 340,000 1,240,000  
20 Williams Corey 2007 DL 850,000 24,000 0 874,000  
21 Collins Nick 2009 S 435,000 370,000 0 805,000  
22 Colledge Daryn 2009 OL 360,000 325,000 97,500 782,500  
23 Walter Tyson* 2007 OL 595,000 40,000 66,240 701,240  
24 Lee Donald* 2007 TE 595,000 50,000 56,210 701,210  
25 Jennings Greg 2009 WR 360,000 310,000 0 670,000  
26 Cole Collin 2007 DL 595,000 0 0 595,000  
27 Jackson Brandon 2010 RB 285,000 287,500 0 572,500 862,500
28 Hodge Abdul 2009 LB 360,000 202,000 0 562,000  
29 Spitz Jason 2009 OL 360,000 185,560 0 545,560  
30 Poppinga Brady 2008 LB 435,000 101,750 0 536,750  
31 Underwood Marviel 2008 S 385,000 107,500 0 492,500  
32 Coston Junius 2009 OL 435,000 43,200 0 478,200 86,400
33 White Tracy* 2007 LB 425,000 25,000 21,240 471,240  
34 Davis Rob* 2007