Previous Update March 14 2007
Previous Update March 22 2007
Previous Update April 14 2007
Previous Update July 11 2007
Previous Update Aug 2 2007
CLICK HERE FOR THE CAP FORUM

Last modified by on: 

Green Bay Packers' 2007 "Unofficial" Salary Cap

 'rule-of 51' is in effect...

Sunday, August 12:  In Bob McGinn's article posted on 8 August, he reported the Packers were $13.3m under the salary cap.  He also provided a snap-shot of Packers that will become UFA/RFA after 2007.  The $13.3m under does not account for Donald Driver's contract extension and $1.625m in pending 2007 roster bonuses and incentives (which I believe are LTBE).

  12-Aug-07       Rule of 51 applies until regular season    
  Last Name First Name Last Yr Pos Base PRSB LTBE 2007 Cap Remaining PRSB
1 Favre Brett 2010 QB 11,000,000 800,000 0 11,800,000  
2 Barnett Nick 2012 LB 5,000,000 1,308,571 1,375,000 7,683,571  
3 Gbaja-Biamila Kabeer 2009 DL 5,000,000 1,571,429 0 6,571,429 3,142,858
4 Clifton Chad 2009 OL 3,367,500 1,666,666 1,000,000 6,034,166  
5 Driver Donald 2010 WR 2,700,000 1,366,667 1,681,720 5,748,387  
6 Harris Al 2011 CB 2,200,000 875,000 2,156,720 5,231,720  
7 Kampman Aaron 2009 DL 1,900,000 2,000,000 200,000 4,100,000  
8 Tauscher Mark 2008 OL 3,000,000 664,285 425,000 4,089,285  
9 Woodson Charles 2012 CB 1,250,000 800,000 2,010,000 4,060,000  
10 Jenkins Cullen 2010 DL 1,350,000 1,000,000 1,410,000 3,760,000  
11 Hawk A.J. 2011 LB 360,000 2,371,250 0 2,731,250  
12 Ferguson Robert 2008 WR 1,800,000 700,000 0 2,500,000 700,000
13 Pickett Ryan 2009 DL 1,475,000 500,000 525,000 2,500,000  
14 Franks Bubba 2011 TE 1,400,000 1,000,000 0 2,400,000 1,000,000
15 Wells Scott 2011 OL 510,000 0 1,350,000 1,860,000  
16 Manuel Marquand 2010 S 1,260,000 300,000 40,000 1,600,000 900,000
17 Rodgers Aaron 2009 QB 505,000 1,050,000 0 1,555,000  
18 Harrell Justin 2012 DL 285,000 0 962,000 1,247,000  
19 Walker Frank 2007 CB 750,000 150,000 286,240 1,186,240  
20 Williams Corey 2007 DL 850,000 24,000 1,920 875,920  
21 Collins Nick 2009 S 435,000 370,000 0 805,000  
22 Colledge Daryn 2009 OL 360,000 325,000 97,500 782,500  
23 Walter Tyson* 2007 OL 595,000 40,000 66,240 701,240  
24 Lee Donald* 2007 TE 595,000 50,000 56,240 701,240  
25 Jennings Greg 2009 WR 360,000 310,000 0 670,000  
26 Jackson Brandon 2010 RB 285,000 287,500 0 572,500 862,500
27 Hodge Abdul 2009 LB 360,000 202,000 0 562,000  
28 Spitz Jason 2009 OL 360,000 185,560 0 545,560  
29 Poppinga Brady 2008 LB 435,000 101,750 0 536,750  
30 Underwood Marviel 2008 S 385,000 107,500 0 492,500  
31 White Tracy* 2007 LB 425,000 25,000 31,240 481,240  
32 Davis Rob* 2007 LS* 425,000 25,000 31,240 481,240  
33 Coston Junius 2009 OL 435,000 43,200 0 478,200 86,400
34 Jones