CLICK HERE FOR THE CAP FORUM
Previous Update Jan 9 2007
Previous Update Feb 17 2007
Previous Update March 3 2007
Previous Update March 14 2007
Previous Update March 22 2007

Last modified by on: 

Green Bay Packers' 2007 "Unofficial" Salary Cap

 'rule-of 51' is in effect...

Saturday, April 14:  Len Pasquarelli wrote in his 13 April 2007 "tip sheet" that the Packers were $15.8m under the salary cap. The number is, of course, a "rounded" number.  Based on that and MJSO reporting, I've had to make several adjustments to previous WAGs to match.

  • Nick Barnett, obviously, was the major factor in reducing the number from ~$21.8m. Tom Silverstein was kind enough to tell me via email that Barnett's 2007 cap figure is ~$7.6m which means $458,571 of prorated signing bonus from Barnett's rookie contract is included and that $458,571 will be included in 2008 and 2009 cap values.
  • Charles Woodson - A $572k difference between 20 December 2006 reporting and 10 April 2007 MJSO reporting.  I always presumed his projected "game day" roster bonus of $56k should be included and it appears the 10 April figure accounts for it.  My calculations for his LTBE breakout are $1m guaranteed roster/reporting bonus, $896k "game day" roster bonus ($56k * 16), $100k workout bonus, and $14k additional miscellaneous bonus.
  • Tom Silverstein is pretty sure that Donnell Washington ($177k), Mark Roman ($175k), and B.J. Sander ($145k) were not absorbed in the 2006 salary cap, so I've put them back in this edition.
  • Additional differences are highlighted with green background.
  14-Apr-07                
  Last Name First Name Contract Expires Pos Base PRSB LTBE 2007 Cap Remaining PRSB
1 Favre Brett 2010 QB 11,000,000 800,000 0 11,800,000  
2 Barnett Nick 2007 LB 5,000,000 1,308,571 1,375,000 7,683,571  
3 Gbaja-Biamila Kabeer 2009 DL 5,000,000 1,571,429 0 6,571,429 3,142,858
4 Clifton Chad 2009 OL 3,367,500 1,666,666 1,000,000 6,034,166  
5 Harris Al 2011 CB 2,200,000 875,000 2,156,720 5,231,720  
6 Driver Donald 2009 WR 2,700,000 1,366,667 156,720 4,223,387  
7 Tauscher Mark 2008 OL 3,000,000 664,285 425,000 4,089,285  
8 Kampman Aaron 2009 DL 1,900,000 2,000,000 200,000 4,100,000  
9 Jenkins Cullen 2010 DL 1,350,000 1,000,000 1,410,000 3,760,000  
10 Woodson Charles 2012 CB 1,250,000 800,000 2,010,000 4,060,000  
11 Hawk A.J. 2011 LB 360,000 2,371,250 0 2,731,250  
12 Ferguson Robert 2008 WR 1,800,000 700,000 0 2,500,000 700,000
13 Pickett Ryan 2009 DL 1,475,000 500,000 525,000 2,500,000  
14 Franks Bubba 2011 TE 1,400,000 1,000,000 0 2,400,000 1,000,000
15 Wells Scott 2011 OL 510,000 0 1,350,000 1,860,000  
16 Manuel Marquand 2010 S 1,260,000 300,000 40,000 1,600,000  
17 Rodgers Aaron 2009 QB 505,000 1,050,000 0 1,555,000  
18 Barry Kevin 2007 OL 910,000 300,000 25,000 1,235,000  
19 Walker Frank 2007 CB 750,000 150,000 340,000 1,240,000  
20 Williams Corey 2007 DL 850,000 24,000 0 874,000  
21 Collins Nick 2009 S 435,000 370,000 0 805,000  
22 Colledge Daryn 2009 OL 360,000 325,000 97,500 782,500  
23 Walter Tyson* 2007 OL 595,000 40,000 66,240 701,240  
24 Lee Donald* 2007 TE 595,000 50,000 56,210 701,210  
25 Jennings Greg 2009 WR 360,000 310,000 0 670,000  
26 Cole Collin 2007 DL 595,000 0 0 595,000  
27 Hodge Abdul 2009 LB 360,000 202,000 0 562,000  
28 Spitz Jason 2009 OL 360,000 185,560 0 545,560  
29 Poppinga Brady 2008 LB 435,000 101,750 0 536,750  
30 Underwood Marviel 2008 S 385,000 107,500 0 492,500  
31 Coston Junius 2009 OL 435,000 43,200 0 478,200 86,400
32 White Tracy* 2007 LB 425,000 25,000 21,240 471,240  
33 Davis Rob* 2007 LS* 425,000 40,000 6,160 471,160  
34 Blackmon