Previous Update Aug 2 2007
Previous Update Aug 12 2007
Previous Update Sep 25 2007
Previous Update Nov 10 2007
CLICK HERE FOR THE CAP FORUM

Last modified by on: 

Green Bay Packers' 2008 "Unofficial" Salary Cap

 'rule-of 51' is in effect...

Wednesday, March 5:  Brett's retirement obviously affects the Packers in many ways...but from a salary cap perspective, the 2008 cap significantly increases -- net gain of $11.03m ($35m total available).   Although it also brings into play Article XXIV, Section 5: Minimum Team Salary which is 86.4% of the $116.729m salary cap, I don't see that being a problem.  It'll be interesting to see how much the Packers carry forward into the 2009 cap...

Brady Poppinga's base went from $520k to $927k (probable escalator clause). 

5-Mar-08                  
Year Last Name First Name LastYr Pos base PRSB LTBE CAP Rprsb
1 2008 Gbaja-Biamila Kabeer 2009 DL 6,150,000 1,571,429 0 7,721,429 1,571,429
2 2008 Clifton Chad 2009 OL 3,367,500 1,666,666 2,000,000 7,034,166 1,666,666
3 2008 Driver Donald 2010 WR 2,900,000 1,366,667 2,031,720 6,298,387  
4 2008 Tauscher Mark 2008 OL 3,500,000 664,285 1,450,000 5,614,285  
5 2008 Woodson Charles 2012 CB 3,250,000 800,000 1,333,500 5,383,500  
6 2008 Kampman Aaron 2009 DL 2,900,000 2,000,000 100,000 5,000,000  
7 2008 Harris Al 2011 CB 2,850,000 875,000 1,256,720 4,981,720  
8 2008 Hawk A.J. 2011 LB 1,950,000 2,371,250 500,000 4,821,250  
9 2008 Barnett Nick 2012 LB 2,000,000 1,308,571 775,000 4,083,571  
10 2008 Jenkins Cullen 2010 DL 2,000,000 1,000,000 410,000 3,410,000  
11 2008 Pickett Ryan 2009 DL 2,475,000 500,000 25,000 3,000,000 500,000
12 2008 Lee Donald 2011 TE 1,600,000 0 1,285,000 2,885,000  
13 2008 Rodgers Aaron 2009 QB 680,000 1,050,000 0 1,730,000  
14 2008 Wells Scott 2011 OL 740,000 0 850,000 1,590,000  
15 2008 Harrell Justin 2012 DL 370,000 1,066,000 0 1,436,000 4,264,000
16 2008 Cole Collin RFA DL 1,417,000 0 0 1,417,000  
17 2008 Poppinga Brady 2008 LB 927,000 101,750 0 1,028,750  
18 2008 Jackson Brandon 2010 RB 370,000 190,000 390,000 950,000  
19 2008 Morency Vernand RFA RB 927,000 0 0 927,000  
20 2008 Collins Nick 2009 S 520,000 370,000 0 890,000  
21 2008 Robinson Koren 2008 WR 730,000 0 57,000 787,000  
22 2008 Colledge Daryn 2009 OL 445,000 325,000 0 770,000  
23 2008 Jennings Greg 2009 WR 445,000 310,000 0 755,000  
24 2008 Hodge Abdul 2009 LB 445,000 202,000 0 647,000 202,000
25 2008 Spitz Jason 2009 OL 445,000 185,560 0 630,560  
26 2008 Coston Junius 2009 OL 520,000 43,200 0 563,200  
27 2008 Jones James 2010 WR 370,000 185,562 0 555,562  
28 2008 Blackmon Will 2009 CB 445,000 108,375 0 553,375  
29