CLICK HERE FOR THE CAP FORUM

Previous Update Jan 9 2007

Previous Update Feb 17 2007

Last modified by on: 

Green Bay Packers' 2007 "Unofficial" Salary Cap

 'rule-of 51' is in effect...

Saturday, March 3:  On 1 March, MJSO reported the Packers were $21.2m under the 2007 salary cap whereas John Clayton reported the Packers were $21.6m under as of 2 March.  That's a significant difference and I have no way of resolving it.  However, I have to choose one of those as the base-line and will run with MJSO.  However, in doing so I'm going to discard my WAGs from the last update.

Besides, resigning Cullen Jenkins and Al Harris' extension, Nick Barnett's base salary (and cap number) is a significant change.  An escalator clause increased the final year of Barnett's base salary (was $691k) by $1.259m.  The escalator trigger was playing 68% of the snaps in any three of the first four years of his original rookie contract.  Although Barnett's original deal was reported as a 7-year contract and NFLPA.org still lists 2008 and 2009 as contract years, MJSO previously reported Barnett has voided those years due to reaching playing-time incentives. I'm presuming MJSO's previous cap number for Barnett was correct.

Additional assumptions:  MJSO's number for Donald Driver is correct and he does not have an additional $250k LTBE like I thought. Scott Wells' $500k signing bonus was not prorated and was accelerated into 2006 when he signed his extension. "Deion charges" do not apply to A.J. Hawk's cap number.  Robert Ferguson does not have $700k LTBE.  Donald Lee's base salary ($595k) is discounted to $425k.

  3-Mar-07                
  Last Name First Name Expires Pos Base PRSB LTBE 2007 Cap Remaining PRSB     (after 2007)
1 Favre Brett 2010 QB 11,000,000 800,000 0 11,800,000  
2 Gbaja-Biamila Kabeer 2009 DL 5,000,000 1,571,429 0 6,571,429 3,142,858
3 Clifton Chad 2009 OL 3,367,500 1,666,666 1,000,000 6,034,166  
4 Harris Al 2011 CB 2,200,000 875,000 2,156,720 5,231,720  
5 Woodson Charles 2012 CB 1,250,000 800,000 2,333,500 4,383,500  
6 Driver Donald 2009 WR 2,700,000 1,366,667 56,720 4,123,387  
7 Tauscher Mark 2008 OL 3,000,000 664,285 425,000 4,089,285  
8 Kampman Aaron 2009 DL 1,900,000 2,000,000 100,000 4,000,000  
9 Jenkins Cullen 2010 DL 1,350,000 1,000,000 1,410,000 3,760,000  
10 Barnett Nick 2007 LB 1,950,000 1,375,713 312,287 3,638,000  
11 Hawk A.J. 2011 LB 360,000 2,371,250 0 2,731,250  
12 Ferguson Robert 2008 WR 1,800,000 700,000 0 2,500,000 700,000
13 Pickett Ryan 2009 DL 1,475,000 500,000 525,000 2,500,000  
14 Franks Bubba 2011 TE 1,400,000 1,000,000 0 2,400,000 1,000,000
15 Wells Scott 2011 OL 510,000 0 1,350,000 1,860,000  
16 Manuel Marquand 2010 S 1,260,000 300,000 40,000 1,600,000  
17 Rodgers Aaron 2009 QB 505,000 1,050,000 0 1,555,000  
18 Barry Kevin 2007 OL 910,000 300,000 25,000 1,235,000  
19 Henderson William 2007 RB 820,000 0 100,000 920,000  
20 Collins Nick 2009 S 435,000 370,000 0 805,000  
21 Colledge Daryn 2009 OL 360,000 325,000 97,500 782,500  
22 Jennings Greg 2009 WR 360,000 310,000 0 670,000  
23 Hodge Abdul 2009 LB 360,000 202,000 0 562,000  
24 Spitz Jason 2009 OL 360,000 185,560 0 545,560  
25 Poppinga Brady 2008 LB 435,000 101,750 0 536,750  
26 Williams Corey 2007 DL 510,000 24,000 0 534,000  
27 Lee Donald* 2007 TE 425,000 50,000 56,210 531,210  
28 Underwood Marviel 2008 S 385,000 107,500 0 492,500  
29 Coston Junius 2009 OL 435,000 43,200 0 478,200 86,400
30 Blackmon Will 2009 CB 360,000 108,375 0 468,375  
31 Davis Rob* 2007 LS* 425,000 40,000 0 465,000  
32 Montgomery Michael 2008 DL 435,000 25,500 0 460,500  
33 Dendy Patrick 2007 CB 435,000 0 0 435,000  
34 Rayner