CLICK HERE FOR THE CAP FORUM
Previous Update Jan 9 2007
Previous Update Feb 17 2007
Previous Update March 3 2007
Previous Update March 14 2007

Last modified by on: 

Green Bay Packers' 2007 "Unofficial" Salary Cap

 'rule-of 51' is in effect...

Thursday, March 22:  Shortly after I sent out my 14 March update, I noticed the MJSO article by Bob McGinn...I know, a ~$1.5m difference.  I emailed Bob asking for some info but he wouldn't disclose anything because it was "too confidential."  I didn't tell him I had a Top Secret security clearance but I'm sure it wouldn't have mattered to him anyway.  ...but I digress...  This updated WAG uses creative accounting (or fuzzy math) to reconcile the difference (i.e., that dreaded ASSUMPTION thing).

To reconcile the ~$1.5m difference I had to make additional or different assumptions than the last update:

  1. Charles Woodson...although I still believe he should count an additional $896k, I'm now using the cap number MJSO listed on 20 December 2006. 
  2. I'm presuming Tyson Walter's contract qualifies for the Minimum Salary Benefit discount and his base salary of $595k only counts $425k for salary cap purposes.
  3. The projected 2007 cap hit I listed for Donnell Washington ($177k), Mark Roman ($175k), and B.J. Sander ($145k) were absorbed in the 2006 salary cap.

After applying those assumptions my number matched the $21.757m under that McGinn listed in his article.  Since then, the Packers released Kurt Campbell.

  22-Mar-07                
  Last Name First Name Contract Expires Pos Base PRSB LTBE 2007 Cap Remaining PRSB
1 Favre Brett 2010 QB 11,000,000 800,000 0 11,800,000  
2 Gbaja-Biamila Kabeer 2009 DL 5,000,000 1,571,429 0 6,571,429 3,142,858
3 Clifton Chad 2009 OL 3,367,500 1,666,666 1,000,000 6,034,166  
4 Harris Al 2011 CB 2,200,000 875,000 2,156,720 5,231,720  
5 Driver Donald 2009 WR 2,700,000 1,366,667 56,720 4,123,387  
6 Tauscher Mark 2008 OL 3,000,000 664,285 425,000 4,089,285  
7 Kampman Aaron 2009 DL 1,900,000 2,000,000 100,000 4,000,000  
8 Jenkins Cullen 2010 DL 1,350,000 1,000,000 1,410,000 3,760,000  
9 Woodson Charles 2012 CB 1,250,000 800,000 1,437,500 3,487,500  
10 Barnett Nick 2007 LB 1,950,000 1,375,713 50,000 3,375,713  
11 Hawk A.J. 2011 LB 360,000 2,371,250 0 2,731,250  
12 Ferguson Robert 2008 WR 1,800,000 700,000 0 2,500,000 700,000
13 Pickett Ryan 2009 DL 1,475,000 500,000 525,000 2,500,000  
14 Franks Bubba 2011 TE 1,400,000 1,000,000 0 2,400,000 1,000,000
15 Wells Scott 2011 OL 510,000 0 1,350,000 1,860,000  
16 Manuel Marquand 2010 S 1,260,000 300,000 40,000 1,600,000  
17 Rodgers Aaron 2009 QB 505,000 1,050,000 0 1,555,000  
18 Barry Kevin 2007 OL 910,000 300,000 25,000 1,235,000  
19 Walker Frank 2007 CB 750,000 150,000 340,000 1,240,000  
20 Williams Corey 2007 DL 850,000 24,000 0 874,000  
21 Collins Nick 2009 S 435,000 370,000 0 805,000  
22 Colledge Daryn 2009 OL 360,000 325,000 97,500 782,500  
23 Jennings Greg 2009 WR 360,000 310,000 0 670,000  
24 Hodge Abdul 2009 LB 360,000 202,000 0 562,000  
25 Spitz Jason 2009 OL 360,000 185,560 0 545,560  
26 Poppinga Brady 2008 LB 435,000 101,750 0 536,750  
27 Walter Tyson* 2007 OL 425,000 40,000 66,240 531,240  
28 Lee Donald* 2007 TE 425,000 50,000 56,210 531,210  
29 Cole Collin 2007 DL 510,000 0 0 510,000  
30 Underwood Marviel 2008 S 385,000 107,500 0 492,500  
31 Coston Junius 2009 OL 435,000 43,200 0 478,200 86,400
32 White Tracy* 2007 LB 425,000 25,000 21,240 471,240  
33 Davis Rob* 2007 LS* 425,000 40,000 6,160 471,160  
34 Blackmon