| Year | Last Name | First Name | LastYr | Pos | base | PRSB | LTBE | CAP | |
| 1 | 2009 | Gbaja-Biamila | Kabeer | 2009 | DL | 0.00 | 1,571,429.00 | 0.00 | 1,571,429.00 |
| 2 | 2009 | Hodge | Abdul | 2009 | LB | 0.00 | 202,000.00 | 0.00 | 202,000.00 |
| 3 | 2009 | Coston | Junius | 2009 | OL | 0.00 | 43,200.00 | 0.00 | 43,200.00 |
| 4 | 2009 | Culver | Tyrone | 2009 | S | 0.00 | 23,375.00 | 0.00 | 23,375.00 |
| 1 | 2009 | Rodgers | Aaron | 2009 | QB | 680,000 | 1,052,000 | 7,927,440 | 9,659,440 |
| 2 | 2009 | Clifton | Chad | 2009 | OL | 4,367,500 | 1,666,666 | 2,000,000 | 8,034,166 |
| 3 | 2009 | Driver | Donald | 2010 | WR | 3,900,000 | 1,366,667 | 1,206,720 | 6,473,387 |
| 4 | 2009 | Woodson | Charles | 2012 | CB | 4,000,000 | 800,000 | 1,333,500 | 6,133,500 |
| 5 | 2009 | Kampman | Aaron | 2009 | DL | 3,900,000 | 2,000,000 | 100,000 | 6,000,000 |
| 6 | 2009 | Hawk | A.J. | 2011 | LB | 3,025,000 | 2,371,250 | 500,000 | 5,896,250 |
| 7 | 2009 | Harris | Al | 2011 | CB | 3,000,000 | 875,000 | 1,256,720 | 5,131,720 |
| 8 | 2009 | Barnett | Nick | 2012 | LB | 3,000,000 | 1,308,571 | 525,000 | 4,833,571 |
| 9 | 2009 | Grant | Ryan | 2011 | RB | 750,000 | 0 | 3,500,000 | 4,250,000 |
| 10 | 2009 | Jenkins | Cullen | 2010 | DL | 2,650,000 | 1,000,000 | 410,000 | 4,060,000 |
| 11 | 2009 | Pickett | Ryan | 2009 | DL | 2,975,000 | 500,000 | 25,000 | 3,500,000 |
| 12 | 2009 | Poppinga | Brady | 2012 | LB | 1,900,000 | 0 | 950,000 | 2,850,000 |
| 13 | 2009 | Lee | Donald | 2011 | TE | 1,800,000 | 0 | 285,000 | 2,085,000 |
| 14 | 2009 | Chillar | Brandon | 2009 | LB | 1,350,000 | 275,000 | 400,000 | 2,025,000 |
| 15 | 2009 | Wells | Scott | 2011 | OL | 1,500,000 | 0 | 350,000 | 1,850,000 |
| 16 | 2009 | Collins | Nick | 2009 | S | 545,000 | 370,000 | 0 | 915,000 |
| 17 | 2009 | Nelson | Jordy | 2011 | WR | 385,000 | 425,000 | 83,750 | 893,750 |
| 18 | 2009 | Colledge | Daryn | 2009 | OL | 530,000 | 325,000 | 0 | 855,000 |
| 19 | 2009 | Jennings | Greg | 2009 | WR | 530,000 | 310,000 | 0 | 840,000 |
| 20 | 2009 | Spitz | Jason | 2009 | OL | 530,000 | 185,560 | 0 | 715,560 |
| 21 | 2009 | Jackson | Brandon | 2010 | RB | 460,000 | 190,000 | 0 | 650,000 |
| 22 | 2009 | Harrell | Justin | 2012 | DL | 460,000 | 0 | 186,625 | 646,625 |
| 23 | 2009 | Jones | James | 2010 | WR | 460,000 | 185,562 | 0 | 645,562 |
| 24 | 2009 | Blackmon | Will | 2009 | CB | 530,000 | 108,375 | 0 | 638,375 |
| 25 | 2009 | Rouse | Aaron | 2010 | S | 460,000 | 162,375 | 0 | 622,375 |
| 26 | 2009 | Frost | Derrick | 2009 | P | 620,000 | 0 | 0 | 620,000 |
| 27 | 2009 | Pettway | Kenneth | 2009 | DL | 620,000 | 0 | 0 | 620,000 |
| 28 | 2009 | Brohm | Brian | 2011 | QB | 385,000 | 225,000 | 0 | 610,000 |
| 29 | 2009 | Lee | Patrick | 2011 | CB | 385,000 | 210,000 | 0 | 595,000 |
| 30 | 2009 | Barbre | Alan | 2010 | OL | 460,000 | 109,000 | 0 | 569,000 |
| 31 | 2009 | Moll | Tony | 2009 | OL | 530,000 | 36,250 | 0 | 566,250 |
| 32 | 2009 | Jolly | Johnny | 2009 | DL | 530,000 | 23,650 | 0 | 553,650 |
| 33 | 2009 | Finley | Jermichael | 2011 | TE | 385,000 | 163,250 | 0 | 548,250 |
| 34 | 2009 | Peprah | Charlie | 2009 | S | 530,000 | 0 | 0 | 530,000 |
| 35 | 2009 | Thompson | Jeremy | 2011 | DL | 385,000 | 125,300 | 0 | 510,300 |
| 36 | 2009 | Hall | Corey | 2010 | RB/LB | 460,000 | 23,613 | 0 | 483,613 |
| 37 | 2009 | Bishop | Desmond | 2010 | LB | 460,000 | 23,550 | 0 | 483,550 |
| 38 | 2009 | Crosby | Mason | 2010 | K | 460,000 | 23,488 | 0 | 483,488 |
| 39 | 2009 | Sitton | Josh | 2011 | OL | 385,000 | 96,000 | 0 | 481,000 |
| 40 | 2009 | Wynn | DeShawn | 2010 | RB | 460,000 | 12,727 | 0 | 472,727 |
| 41 | 2009 | Giacomini | Breno | 2011 | OL | 385,000 | 44,791 | 0 | 429,791 |
| 42 | 2009 | Flynn | Matt | 2011 | QB | 385,000 | 16,044 | 0 | 401,044 |
| 43 | 2009 | Goode | Brett | 2010 | LS | 385,000 | 0 | 0 | 385,000 |
| 44 | 2009 | Havner | Spencer | 2007 | LB | 385,000 | 0 | 0 | 385,000 |
| 45 | 2009 | Jansen | Jeffrey | 2010 | LS | 385,000 | 0 | 0 | 385,000 |
| 47 | 2009 | Lansanah | Danny | 2010 | LB | 385,000 | 0 | 0 | 385,000 |
| 48 | 2009 | Lumpkin | Kregg | 2010 | RB | 385,000 | 0 | 0 | 385,000 |
| 49 | 2009 | Moore | Evan | 2010 | TE | 385,000 | 0 | 0 | 385,000 |
| 50 | 2009 | Porter | Joe | 2009 | CB | 385,000 | 0 | 0 | 385,000 |
| 51 | 2009 | Stephenson | Cameron | 2009 | G | 385,000 | 0 | 0 | 385,000 |
| 94,081,947 |